Row Wrapper 2
Rendezvous Cove
Capacity
About
Why chose Rendezvous Cove for your Emerald Coast Vacation?
*Lakefront
*Private pool, pool heat available all year long for $50 per day.
*Massive fully screened in pool/outdoor living and dining area.
*6 passenger complimentary golf cart.
*Private poolside grill, lounge chairs, outdoor dining.
*Fishing in back yard along with bird and turtle watching.
*Walk to beach using the under scenic 98 tunnel.
*Walk to many restaurants.
*Destiny East amenities include: 2 pools, tennis, playground, gym & grilling stations poolside.
*Stunning kitchen with Wolf gas stove/stand alone ice maker/wet bar area.
*Sunsets over Four Prong Lake
Welcome to the one of the best Destin has to offer. This sprawling custom built 5 BD 6BA lakefront home is a vacationers dream. The kitchen is large with high end appliances, loads of countertops and breakfast bar that sits 4 and a dining table that sits 10. The open concept allows the kitchen, dining and living room along with the outdoor area to all flow together allowing guests to enjoy being together. The outdoor area allows you to take full advantage of the private pool, dining table, outdoor seating area and several lounge chairs and the stunning views of Four Prong Lake. There is another smaller living area on the second floor complete with sofa, recliner and television. Each bedroom has a television!!!
Sleeping Arrangements: Sleeps 14
First Floor:
*Primary Bedroom: King Bed, Private Luxury Bathroom with walk in shower with 2 shower heads and large soaking tub.
*Guest Bedroom (up 2 steps) King Bed, Shared Hallway Bathroom with walk in shower.
*Outdoor Pool Bathroom has shower only
Second Floor:
*Guest Bedroom: King Bed, Private Bathroom with walk in shower.
*Guest Bedroom: King Bed, Private Bathroom with walk in shower.
*Guest Bedroom: Four Twin over Twin Bunk beds with private bath walk in shower. (8 people can accommodate this room)
Garage is private and not for guests use.
No parking on the street overnight. Max parking is for 4.
No parking on the grass or blocking the sidewalk during the day.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Host!
William
Amazing Experience
Recent Guest, South Charleston, OH United States
The Rendezvous Cove home was above and beyond what was expected. The location in the gated community was perfect. Very short golf cart ride to the beach, restaurants, coffee and more. The house itself felt like home away from home. So spacious and had everything needed plus more! Kids loved the pool when we needed a break from the beach. The host was AMAZING! Her response back was very quick. Always available! They were quick to look at something very minimal for us. They even accommodated 2 extra nights for us. Highly recommend this home. Looking for this home to be our yearly vacation!
Great host! She was very quick to respond to every question. We highly recommend this host and this location!
Manager's Response
William ty for taking the time to review. You and your family were some of the best guests we ever had. God bless you always and we are here if you ever want to come back!!! Much appreciated!!! Renda