Row Wrapper 2
Hakuna Matata
Capacity
About
Welcome to Luxury at "Hakuna Matata" in Destiny West
Experience luxury living in the heart of the exclusive Destiny West beach community. This stunning home is designed for entertainment and relaxation, with a spacious open floor plan to bring everyone together. The fully equipped kitchen features top-tier stainless steel appliances, including a Kitchen Aid built-in ice maker—perfect for hot summer days!
Bedroom Setup:
Bedroom #1 (King, First Floor, En-Suite): A cozy retreat with a plush bed, ample storage, and a sleek walk-in shower.
Bedroom #2 (Bunk Room, Second Floor, En-Suite): Ideal for kids and adults, featuring 2 twin-over-queen bunks, a TV, and a luxurious jetted tub.
Bedroom #3 (King, Second Floor, En-Suite): A serene space with a king bed, TV, and private bath.
Outdoor Oasis:
Relax in your private haven with a screened porch, open patio, fenced backyard, and outdoor shower. Enjoy al fresco meals with a BBQ grill under twinkling lights.
Exclusive Perks:
Golf Cart: Cruise to the beach in style with a 6-passenger golf cart and beach wagon. Perfect for exploring local attractions.
Fun Pass: One free activity per day, per guest!
November–February: Urban Air Adventure Park, Adventure Zone, golf at select courses.
March–October: All winter activities plus the Sea Blaster Dolphin Cruise and The Gulfarium.
Convenient Extras:
Parking: Off-street parking for up to three vehicles. Golf cart must remain in the garage and plugged in when not in use.
Prime Location:
Located on Scenic 98 in Destin, Florida, Hakuna Matata is near the Crab Trap-Destin and James Lee Park’s public beach. Enjoy nearby restaurants and conveniences.
Community Amenities:
Destiny West offers a clubhouse with gym facilities, a community pool and hot tub, tennis courts, and a basketball goal—all a short walk from your home.
Local Management:
We’re your neighbors in Destiny Communities, ensuring your stay exceeds expectations. Enjoy personalized service from a private management team ready to assist anytime.
Property Guidelines:
Trash: Green lid (regular trash) is picked up Tuesday/Friday; Yellow lid (recycling) on Tuesday. Place bins curbside the night before.
No Smoking: Inside the property is prohibited; remove smoking evidence outdoors.
Check-In/Out: Check-in at 4:00 PM CST; check-out by 10:00 AM CST to avoid additional charges.
Guest Requirements: Must be 25+ to book. No parties/events without prior approval.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |