Row Wrapper 2
Sol Searching
Capacity
About
Prime Crystal Beach Location! Relax, unwind and get ready for your epic vacation at Sol Searching. Multiple families can enjoy this 4BD 3.5BA private pool beach cottage that is a 3 minute walk to the white sugar sand beaches and emerald clear water of the Gulf of Mexico. Close to shopping, dining and so much more.
Key Features of the home:
Pet friendly
One level home
Private pool
Outdoor shower
TV's in all bedrooms
2 living areas
Public Beach Access-Shirah Street
Keyless Lock Entry
Full size Washer/Dryer
Outdoor gas grill
Free Wifi
Fun Package included
Board games/cards
3 min walk to the beach
Shopping close by
Beach towels provided
Beach/Pool toys
Beach chairs at property
4-car driveway
High chair
Sleeping Arrangements:
Bedroom 1~ King bed
Bedroom 2~ King bed
Bedroom 3~ Queen bed
Bedroom 4~ Queen bed
Bedroom 5~ 4 Queen beds (bunks)
Trash Can Schedule:
Placement: Place trash cans at the curb by the mailbox on Monday and Thursday evenings.
Pickup Days:
Green lid (regular trash): Tuesdays and Fridays.
Yellow lid (recycling): Tuesdays only.
Ensure bins are at the curb the night before collection to avoid missed pickups.
No Smoking Policy:
No smoking inside the property.
Please remove any evidence of smoking outside the home.
Check-In and Check-Out:
Check-in: 4:00 PM CST.
Check-out: By 10:00 AM CST. Late check-out may result in additional charges.
Guest Requirements:
You must be 25 or older to book this property.
No events or parties are allowed without prior approval.
Parking Restrictions:
No street parking at the home.
No boat trailers, campers, or motor homes allowed.
Pet Policy:
Only one dog allowed, maximum weight 40 lbs.
Non-refundable pet fee: $150.
Housebroken dogs only. Puppies must be crated unless outside.
Additional fees: $350 if pet shedding or accidents are not cleaned by the owner.
Dogs are not allowed:
In the pool.
On furniture or bedding.
On beaches in Okaloosa County.
Any damages caused by the pet are 100% the guest's responsibility.
Startup Amenities:
All properties come with a starter kit for your first day:
Trash can liners.
Dish-washing soap and dishwasher detergent.
Hand soaps, shampoo, and toilet paper (2 rolls per bathroom).
One roll of paper towels.
Security:
For your safety, a Ring camera is installed at the front door.
Pool Heat: Pool can be heated for $65 per day. Please let property manager know prior to the arrival day.
Ask about our Snowbird rates.
City noise ordinance begins at 10PM. All music must be kept down and voices at a respectable level. Thank you.
Features
Amenities
- sound/bay fishing
Location
- Near The Ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |